Go with the reliability of our LED Light Fixtures – We were one of the very first American LED Manufacturers
Our high quality Made in America LED Light Fixtures come with the industry leading 10 Year Warranty and proven performance for LED tubes, troffers, pendants, retrofit kits, stairwell fixtures, strip fixtures, vapor tights, grow lights, aisle lights, high bays, , and more.
See our LED Fixture Highlights and Specification Sheets
As an award-winning U.S. manufacturer, we make reliable and cost-effective LED fixtures that carry our industry leading 10 year warranty. Our advanced thermal management technology is rebate ready with high Lumens per Watt and low Total Cost of Ownership (TCO) to collectively yield top Return on Investment (ROI). Smart controls are increasingly in demand for energy code compliance and additional energy savings, so our offerings include dimming with on-board options such as light harvesting, infrared and ultra high frequency occupancy sensors, and rechargeable batteries.
The range of our technology includes:
LED Tubes
LED Troffers
LED Pendants
LED Retrofit Kits
LED Stairwell Fixtures
LED Strip Fixtures
LED Vapor Tights
LED Grow Lights
LED Aisle Lights
LED High Bays
Our 10 Year Warranty is simply about performance. Unlike others, we did not reduce your protection with “fine print” that limits hours, carves out driver failure, or restricts ownership transfer. You turn on our LED lights and they will run without interruption under warranty for a decade.
Advanced Technology for our LED Light Fixtures: Our linear modules with the deep fin aluminum heat sinks and external drivers are central to our reliable illumination technology. Our products are ideal for 24/7 applications such as emergency egress, base buildings, and triple shift facilities. Since 2010, our US made “Mission Critical” LED Light Fixtures have earned industry respect across the private sector and US military. Our LED Light Fixtures also earned the Best Lighting Retrofit by the US Green Building Council for the Urban Green Award. See the Technology Differentiation.
Our advanced deep fin aluminum heat sink linear system is the modular foundation for many of our LED Light fixtures.
Highlights on the modular system for our LED Light Fixtures

THE RIGHT ENGINEERING: We manufacture our award-winning linear modules in southeastern Pennsylvania with the most robust thermal management system on the market. Our proven technology is engineered for high performance and longevity.
Click here for the comprehensive Independence LED Technology Differentiator file.
WINNER: 2013 Best Lighting Retrofit
See: Media Coverage
We’ve come a long way since we launched our line of US Made LED tubes in 2010. Today, our efficiency leads the global market, which means that the wattage per tube is now even lower for every length. This breakdown below of our original roster of tubes is to provide perspective on how far we have progressed.
TUBES | ||||
Existing Light | Exist. Watts | Independence LED | LED Watts |
Base |
2′ FLUORESCENT TUBE LIGHTING | ||||
Fluorescent-2′ 3500K-Medium Power-Clear | 16 | LED 2′ Tube-9W-3500K | 9 | Bi-Pin |
Fluorescent-2′ 4100K -Medium Power-Clear | 16 | LED 2′ Tube-9W-4300K | 9 | Bi-Pin |
Fluorescent-2′ 5000K -Medium Power-Clear | 16 | LED 2′ Tube-9W-5500K | 9 | Bi-Pin |
Fluorescent-2′ 3500K-Medium Power-Frosted | 16 | LED 2′ Tube-9W-3500K-Frosted | 9 | Bi-Pin |
Fluorescent-2′ 4100K -Medium Power-Frosted | 16 | LED 2′ Tube-9W-4300K-Frosted | 9 | Bi-Pin |
Fluorescent-2′ 5000K -Medium Power-Frosted | 16 | LED 2′ Tube-9W-5500K-Frosted | 9 | Bi-Pin |
3′ FLUORESCENT TUBE LIGHTING | ||||
Fluorescent-3′ 3500K-Medium Power-Clear | 26 | LED 3′ Tube-15W-3500K | 15 | Bi-Pin |
Fluorescent-3′ 4100K -Medium Power-Clear | 26 | LED 3′ Tube-15W-4300K | 15 | Bi-Pin |
Fluorescent-3′ 5000K -Medium Power-Clear | 26 | LED 3′ Tube-15W-5500K | 15 | Bi-Pin |
Fluorescent-3′ 3500K-Medium Power-Frosted | 26 | LED 3′ Tube-15W-3500K-Frosted | 15 | Bi-Pin |
Fluorescent-3′ 4100K -Medium Power-Frosted | 26 | LED 3′ Tube-15W-4300K-Frosted | 15 | Bi-Pin |
Fluorescent-3′ 5000K -Medium Power-Frosted | 26 | LED 3′ Tube-15W-5500K-Frosted | 15 | Bi-Pin |
Fluorescent-3′ 3500K-High Power-Clear | 26 | LED 3′ Tube-18W-3500K | 18 | Bi-Pin |
Fluorescent-3′ 4100K -High Power-Clear | 26 | LED 3′ Tube-18W-4300K | 18 | Bi-Pin |
Fluorescent-3′ 5000K -High Power-Clear | 26 | LED 3′ Tube-18W-5500K | 18 | Bi-Pin |
Fluorescent-3′ 3500K-High Power-Frosted | 26 | LED 3′ Tube-18W-3500K-Frosted | 18 | Bi-Pin |
Fluorescent-3′ 4100K -High Power-Frosted | 26 | LED 3′ Tube-18W-4300K-Frosted | 18 | Bi-Pin |
Fluorescent-3′ 5000K -High Power-Frosted | 26 | LED 3′ Tube-18W-5500K-Frosted | 18 | Bi-Pin |
4′ FLUORESCENT TUBE LIGHTING | ||||
Fluorescent-4′ 3500K-Standard Power-Clear | 29 | LED 4′ Tube-15W-3500K | 15 | Bi-Pin |
Fluorescent-4′ 4100K-Standard Power-Clear | 29 | LED 4′ Tube-15W-4300K | 15 | Bi-Pin |
Fluorescent-4′ 5000K-Standard Power-Clear | 29 | LED 4′ Tube-15W-5500K | 15 | Bi-Pin |
Fluorescent-4′ 3500K-Standard Power-Frosted | 29 | LED 4′ Tube-15W-3500K-Frosted | 15 | Bi-Pin |
Fluorescent-4′ 4100K-Standard Power-Frosted | 29 | LED 4′ Tube-15W-4300K-Frosted | 15 | Bi-Pin |
Fluorescent-4′ 5000K-Standard Power-Frosted | 29 | LED 4′ Tube-15W-5500K-Frosted | 15 | Bi-Pin |
Fluorescent-4′ 3500K-Medium Power-Clear | 29 | LED 4′ Tube-18W-3500K | 18 | Bi-Pin |
Fluorescent-4′ 4100K-Medium Power-Clear | 29 | LED 4′ Tube-18W-4300K | 18 | Bi-Pin |
Fluorescent-4′ 5000K-Medium Power-Clear | 29 | LED 4′ Tube-18W-5500K | 18 | Bi-Pin |
Fluorescent-4′ 3500K-Medium Power-Frosted | 29 | LED 4′ Tube-18W-3500K-Frosted | 18 | Bi-Pin |
Fluorescent-4′ 4100K-Medium Power-Frosted | 29 | LED 4′ Tube-18W-4300K-Frosted | 18 | Bi-Pin |
Fluorescent-4′ 5000K-Medium Power-Frosted | 29 | LED 4′ Tube-18W-5500K-Frosted | 18 | Bi-Pin |
Fluorescent-4′ 3500K-High Power-Clear | 29 | LED 4′ Tube-25W-3500K | 25 | Bi-Pin |
Fluorescent-4′ 4100K-High Power-Clear | 29 | LED 4′ Tube-25W-4300K | 25 | Bi-Pin |
Fluorescent-4′ 5000K-High Power-Clear | 29 | LED 4′ Tube-25W-5500K | 25 | Bi-Pin |
Fluorescent-4′ 3500K-High Power-Frosted | 29 | LED 4′ Tube-25W-3500K-Frosted | 25 | Bi-Pin |
Fluorescent-4′ 4100K-High Power-Frosted | 29 | LED 4′ Tube-25W-4300K-Frosted | 25 | Bi-Pin |
Fluorescent-4′ 5000K-High Power-Frosted | 29 | LED 4′ Tube-25W-5500K-Frosted | 25 | Bi-Pin |
5′ FLUORESCENT TUBE LIGHTING | ||||
Fluorescent-5′ 3500K-Standard Power-Clear-Single Pin | 40 | LED 5′ Tube-20W-3500K-Single Pin | 20 | Single Pin |
Fluorescent-5′ 4100K-Standard Power-Clear-Single Pin | 40 | LED 5′ Tube-20W-4300K-Single Pin | 20 | Single Pin |
Fluorescent-5′ 5000K-Standard Power-Clear-Single Pin | 40 | LED 5′ Tube-20W-5500K-Single Pin | 20 | Single Pin |
Fluorescent-5′ 3500K-Standard Power-Frosted-Single Pin | 40 | LED 5′ Tube-20W-3500K-Frosted-Single Pin | 20 | Single Pin |
Fluorescent-5′ 4100K-Standard Power-Frosted-Single Pin | 40 | LED 5′ Tube-20W-4300K-Frosted-Single Pin | 20 | Single Pin |
Fluorescent-5′ 5000K-Standard Power-Frosted-Single Pin | 40 | LED 5′ Tube-20W-5500K-Frosted-Single Pin | 20 | Single Pin |
Fluorescent-5′ 3500K-Medium Power-Clear-Single Pin | 40 | LED 5′ Tube-23W-3500K-Single Pin | 23 | Single Pin |
Fluorescent-5′ 4100K-Medium Power-Clear-Single Pin | 40 | LED 5′ Tube-23W-4300K-Single Pin | 23 | Single Pin |
Fluorescent-5′ 5000K-Medium Power-Clear-Single Pin | 40 | LED 5′ Tube-23W-5500K-Single Pin | 23 | Single Pin |
Fluorescent-5′ 3500K-Medium Power-Frosted-Single Pin | 40 | LED 5′ Tube-23W-3500K-Frosted-Single Pin | 23 | Single Pin |
Fluorescent-5′ 4100K-Medium Power-Frosted-Single Pin | 40 | LED 5′ Tube-23W-4300K-Frosted-Single Pin | 23 | Single Pin |
Fluorescent-5′ 5000K-Medium Power-Frosted-Single Pin | 40 | LED 5′ Tube-23W-5500K-Frosted-Single Pin | 23 | Single Pin |
Fluorescent-5′ 3500K-High Power-Clear-Single Pin | 40 | LED 5′ Tube-30W-3500K-Single Pin | 30 | Single Pin |
Fluorescent-5′ 4100K-High Power-Clear-Single Pin | 40 | LED 5′ Tube-30W-4300K-Single Pin | 30 | Single Pin |
Fluorescent-5′ 5000K-High Power-Clear-Single Pin | 40 | LED 5′ Tube-30W-5500K-Single Pin | 30 | Single Pin |
Fluorescent-5′ 3500K-High Power-Frosted-Single Pin | 40 | LED 5′ Tube-30W-3500K-Frosted-Single Pin | 30 | Single Pin |
Fluorescent-5′ 4100K-High Power-Frosted-Single Pin | 40 | LED 5′ Tube-30W-4300K-Frosted-Single Pin | 30 | Single Pin |
Fluorescent-5′ 5000K-High Power-Frosted-Single Pin | 40 | LED 5′ Tube-30W-5500K-Frosted-Single Pin | 30 | Single Pin |
6′ FLUORESCENT TUBE LIGHTING | ||||
Fluorescent-6′ 3500K-Standard Power-Clear-HO Base | 85 | LED 6′ Tube-23W-3500K-HO Base | 23 | HO |
Fluorescent-6′ 4100K-Standard Power-Clear-HO Base | 85 | LED 6′ Tube-23W-4300K-HO Base | 23 | HO |
Fluorescent-6′ 5000K-Standard Power-Clear-HO Base | 85 | LED 6′ Tube-23W-5500K-HO Base | 23 | HO |
Fluorescent-6′ 3500K-Standard Power-Clear-Single Pin | 60 | LED 6′ Tube-23W-3500K-Single Pin | 23 | Single Pin |
Fluorescent-6′ 4100K-Standard Power-Clear-Single Pin | 60 | LED 6′ Tube-23W-4300K-Single Pin | 23 | Single Pin |
Fluorescent-6′ 5000K-Standard Power-Clear-Single Pin | 60 | LED 6′ Tube-23W-5500K-Single Pin | 23 | Single Pin |
Fluorescent-6′ 3500K-Standard Power-Frosted-HO Base | 85 | LED 6′ Tube-23W-3500K-Frosted-HO Base | 23 | HO |
Fluorescent-6′ 4100K-Standard Power-Frosted-HO Base | 85 | LED 6′ Tube-23W-4300K-Frosted-HO Base | 23 | HO |
Fluorescent-6′ 5000K-Standard Power-Frosted-HO Base | 85 | LED 6′ Tube-23W-5500K-Frosted-HO Base | 23 | HO |
Fluorescent-6′ 3500K-Standard Power-Frosted-Single Pin | 60 | LED 6′ Tube-23W-3500K-Frosted-Single Pin | 23 | Single Pin |
Fluorescent-6′ 4100K-Standard Power-Frosted-Single Pin | 60 | LED 6′ Tube-23W-4300K-Frosted-Single Pin | 23 | Single Pin |
Fluorescent-6′ 5000K-Standard Power-Frosted-Single Pin | 60 | LED 6′ Tube-23W-5500K-Frosted-Single Pin | 23 | Single Pin |
Fluorescent-6′ 3500K-Medium Power-Clear-HO Base | 85 | LED 6′ Tube-25W-3500K-HO Base | 25 | HO |
Fluorescent-6′ 4100K-Medium Power-Clear-HO Base | 85 | LED 6′ Tube-25W-4300K-HO Base | 25 | HO |
Fluorescent-6′ 5000K-Medium Power-Clear-HO Base | 85 | LED 6′ Tube-25W-5500K-HO Base | 25 | HO |
Fluorescent-6′ 3500K-Medium Power-Clear-Single Pin | 60 | LED 6′ Tube-25W-3500K-Single Pin | 25 | Single Pin |
Fluorescent-6′ 4100K-Medium Power-Clear-Single Pin | 60 | LED 6′ Tube-25W-4300K-Single Pin | 25 | Single Pin |
Fluorescent-6′ 5000K-Medium Power-Clear-Single Pin | 60 | LED 6′ Tube-25W-5500K-Single Pin | 25 | Single Pin |
Fluorescent-6′ 3500K-Medium Power-Frosted-HO Base | 85 | LED 6′ Tube-25W-3500K-Frosted-HO Base | 25 | HO |
Fluorescent-6′ 4100K-Medium Power-Frosted-HO Base | 85 | LED 6′ Tube-25W-4300K-Frosted-HO Base | 25 | HO |
Fluorescent-6′ 5000K-Medium Power-Frosted-HO Base | 85 | LED 6′ Tube-25W-5500K-Frosted-HO Base | 25 | HO |
Fluorescent-6′ 3500K-Medium Power-Frosted-Single Pin | 60 | LED 6′ Tube-25W-3500K-Frosted-Single Pin | 25 | Single Pin |
Fluorescent-6′ 4100K-Medium Power-Frosted-Single Pin | 60 | LED 6′ Tube-25W-4300K-Frosted-Single Pin | 25 | Single Pin |
Fluorescent-6′ 5000K-Medium Power-Frosted-Single Pin | 60 | LED 6′ Tube-25W-5500K-Frosted-Single Pin | 25 | Single Pin |
Fluorescent-6′ 3500K-High Power-Clear-HO Base | 85 | LED 6′ Tube-35W-3500K-HO Base | 35 | HO |
Fluorescent-6′ 4100K-HighPower-Clear-HO Base | 85 | LED 6′ Tube-35W-4300K-HO Base | 35 | HO |
Fluorescent-6′ 5000K-High Power-Clear-HO Base | 85 | LED 6′ Tube-35W-5500K-HO Base | 35 | HO |
Fluorescent-6′ 3500K-High Power-Clear-Single Pin | 60 | LED 6′ Tube-35W-3500K-Single Pin | 35 | Single Pin |
Fluorescent-6′ 4100K-High Power-Clear-Single Pin | 60 | LED 6′ Tube-35W-4300K-Single Pin | 35 | Single Pin |
Fluorescent-6′ 5000K-High Power-Clear-Single Pin | 60 | LED 6′ Tube-35W-5500K-Single Pin | 35 | Single Pin |
Fluorescent-6′ 3500K-High Power-Frosted-HO Base | 85 | LED 6′ Tube-35W-3500K-Frosted-HO Base | 35 | HO |
Fluorescent-6′ 4100K-High Power-Frosted-HO Base | 85 | LED 6′ Tube-35W-4300K-Frosted-HO Base | 35 | HO |
Fluorescent-6′ 5000K-High Power-Frosted-HO Base | 85 | LED 6′ Tube-35W-5500K-Frosted-HO Base | 35 | HO |
Fluorescent-6′ 3500K-High Power-Frosted-Single Pin | 60 | LED 6′ Tube-35W-3500K-Frosted-Single Pin | 35 | Single Pin |
Fluorescent-6′ 4100K-High Power-Frosted-Single Pin | 60 | LED 6′ Tube-35W-4300K-Frosted-Single Pin | 35 | Single Pin |
Fluorescent-6′ 5000K-High Power-Frosted-Single Pin | 60 | LED 6′ Tube-35W-5500K-Frosted-Single Pin | 35 | Single Pin |
7′ FLUORESCENT TUBE LIGHTING | ||||
Fluorescent-7′ 3500K-Standard Power-Clear-HO Base | 90 | LED 7′ Tube-25W-3500K-HO Base | 25 | HO |
Fluorescent-7′ 4100K-Standard Power-Clear-HO Base | 90 | LED 7′ Tube-25W-4300K-HO Base | 25 | HO |
Fluorescent-7′ 5000K-Standard Power-Clear-HO Base | 90 | LED 7′ Tube-25W-5500K-HO Base | 25 | HO |
Fluorescent-7′ 3500K-Standard Power-Clear-Single Pin | 70 | LED 7′ Tube-25W-3500K-Single Pin | 25 | Single Pin |
Fluorescent-7′ 4100K-Standard Power-Clear-Single Pin | 70 | LED 7′ Tube-25W-4300K-Single Pin | 25 | Single Pin |
Fluorescent-7′ 5000K-Standard Power-Clear-Single Pin | 70 | LED 7′ Tube-25W-5500K-Single Pin | 25 | Single Pin |
Fluorescent-7′ 3500K-Standard Power-Frosted-HO Base | 90 | LED 7′ Tube-25W-3500K-Frosted-HO Base | 25 | HO |
Fluorescent-7′ 4100K-Standard Power-Frosted-HO Base | 90 | LED 7′ Tube-25W-4300K-Frosted-HO Base | 25 | HO |
Fluorescent-7′ 5000K-Standard Power-Frosted-HO Base | 90 | LED 7′ Tube-25W-5500K-Frosted-HO Base | 25 | HO |
Fluorescent-7′ 3500K-Standard Power-Frosted-Single Pin | 70 | LED 7′ Tube-25W-3500K-Frosted-Single Pin | 25 | Single Pin |
Fluorescent-7′ 4100K-Standard Power-Frosted-Single Pin | 70 | LED 7′ Tube-25W-4300K-Frosted-Single Pin | 25 | Single Pin |
Fluorescent-7′ 5000K-Standard Power-Frosted-Single Pin | 70 | LED 7′ Tube-25W-5500K-Frosted-Single Pin | 25 | Single Pin |
Fluorescent-7′ 3500K-Medium Power-Clear-HO Base | 90 | LED 7′ Tube-30W-3500K-HO Base | 30 | HO |
Fluorescent-7′ 4100K-Medium Power-Clear-HO Base | 90 | LED 7′ Tube-30W-4300K-HO Base | 30 | HO |
Fluorescent-7′ 5000K-Medium Power-Clear-HO Base | 90 | LED 7′ Tube-30W-5500K-HO Base | 30 | HO |
Fluorescent-7′ 3500K-Medium Power-Clear-Single Pin | 70 | LED 7′ Tube-30W-3500K-Single Pin | 30 | Single Pin |
Fluorescent-7′ 4100K-Medium Power-Clear-Single Pin | 70 | LED 7′ Tube-30W-4300K-Single Pin | 30 | Single Pin |
Fluorescent-7′ 5000K-Medium Power-Clear-Single Pin | 70 | LED 7′ Tube-30W-5500K-Single Pin | 30 | Single Pin |
Fluorescent-7′ 3500K-Medium Power-Frosted-HO Base | 90 | LED 7′ Tube-30W-3500K-Frosted-HO Base | 30 | HO |
Fluorescent-7′ 4100K-Medium Power-Frosted-HO Base | 90 | LED 7′ Tube-30W-4300K-Frosted-HO Base | 30 | HO |
Fluorescent-7′ 5000K-Medium Power-Frosted-HO Base | 90 | LED 7′ Tube-30W-5500K-Frosted-HO Base | 30 | HO |
Fluorescent-7′ 3500K-Medium Power-Frosted-Single Pin | 70 | LED 7′ Tube-30W-3500K-Frosted-Single Pin | 30 | Single Pin |
Fluorescent-7′ 4100K-Medium Power-Frosted-Single Pin | 70 | LED 7′ Tube-30W-4300K-Frosted-Single Pin | 30 | Single Pin |
Fluorescent-7′ 5000K-Medium Power-Frosted-Single Pin | 70 | LED 7′ Tube-30W-5500K-Frosted-Single Pin | 30 | Single Pin |
Fluorescent-7′ 3500K-High Power-Clear-HO Base | 90 | LED 7′ Tube-40W-3500K-HO Base | 40 | HO |
Fluorescent-7′ 4100K-HighPower-Clear-HO Base | 90 | LED 7′ Tube-40W-4300K-HO Base | 40 | HO |
Fluorescent-7′ 5000K-High Power-Clear-HO Base | 90 | LED 7′ Tube-40W-5500K-HO Base | 40 | HO |
Fluorescent-7′ 3500K-High Power-Clear-Single Pin | 70 | LED 7′ Tube-40W-3500K-Single Pin | 40 | Single Pin |
Fluorescent-7′ 4100K-High Power-Clear-Single Pin | 70 | LED 7′ Tube-40W-4300K-Single Pin | 40 | Single Pin |
Fluorescent-7′ 5000K-High Power-Clear-Single Pin | 70 | LED 7′ Tube-40W-5500K-Single Pin | 40 | Single Pin |
Fluorescent-7′ 3500K-High Power-Frosted-HO Base | 90 | LED 7′ Tube-40W-3500K-Frosted-HO Base | 40 | HO |
Fluorescent-7′ 4100K-High Power-Frosted-HO Base | 90 | LED 7′ Tube-40W-4300K-Frosted-HO Base | 40 | HO |
Fluorescent-7′ 5000K-High Power-Frosted-HO Base | 90 | LED 7′ Tube-40W-5500K-Frosted-HO Base | 40 | HO |
Fluorescent-7′ 3500K-High Power-Frosted-Single Pin | 70 | LED 7′ Tube-40W-3500K-Frosted-Single Pin | 40 | Single Pin |
Fluorescent-7′ 4100K-High Power-Frosted-Single Pin | 70 | LED 7′ Tube-40W-4300K-Frosted-Single Pin | 40 | Single Pin |
Fluorescent-7′ 5000K-High Power-Frosted-Single Pin | 70 | LED 7′ Tube-40W-5500K-Frosted-Single Pin | 40 | Single Pin |
8′ FLUORESCENT TUBE LIGHTING | ||||
Fluorescent-8′ 3500K-Standard Power-Clear-HO Base | 90 | LED 8′ Tube-30W-3500K-HO Base | 30 | HO |
Fluorescent-8′ 4100K-Standard Power-Clear-HO Base | 90 | LED 8′ Tube-30W-4300K-HO Base | 30 | HO |
Fluorescent-8′ 5000K-Standard Power-Clear-HO Base | 90 | LED 8′ Tube-30W-5500K-HO Base | 30 | HO |
Fluorescent-8′ 3500K-Standard Power-Clear-Single Pin | 90 | LED 8′ Tube-30W-3500K-Single Pin | 30 | Single Pin |
Fluorescent-8′ 4100K-Standard Power-Clear-Single Pin | 90 | LED 8′ Tube-30W-4300K-Single Pin | 30 | Single Pin |
Fluorescent-8′ 5000K-Standard Power-Clear-Single Pin | 90 | LED 8′ Tube-30W-5500K-Single Pin | 30 | Single Pin |
Fluorescent-8′ 3500K-Standard Power-Frosted-HO Base | 90 | LED 8′ Tube-30W-3500K-Frosted-HO Base | 30 | HO |
Fluorescent-8′ 4100K-Standard Power-Frosted-HO Base | 90 | LED 8′ Tube-30W-4300K-Frosted-HO Base | 30 | HO |
Fluorescent-8′ 5000K-Standard Power-Frosted-HO Base | 90 | LED 8′ Tube-30W-5500K-Frosted-HO Base | 30 | HO |
Fluorescent-8′ 3500K-Standard Power-Frosted-Single Pin | 90 | LED 8′ Tube-30W-3500K-Frosted-Single Pin | 30 | Single Pin |
Fluorescent-8′ 4100K-Standard Power-Frosted-Single Pin | 90 | LED 8′ Tube-30W-4300K-Frosted-Single Pin | 30 | Single Pin |
Fluorescent-8′ 5000K-Standard Power-Frosted-Single Pin | 90 | LED 8′ Tube-30W-5500K-Frosted-Single Pin | 30 | Single Pin |
Fluorescent-8′ 3500K-Medium Power-Clear-HO Base | 90 | LED 8′ Tube-36W-3500K-HO Base | 36 | HO |
Fluorescent-8′ 4100K-Medium Power-Clear-HO Base | 90 | LED 8′ Tube-36W-4300K-HO Base | 36 | HO |
Fluorescent-8′ 5000K-Medium Power-Clear-HO Base | 90 | LED 8′ Tube-36W-5500K-HO Base | 36 | HO |
Fluorescent-8′ 3500K-Medium Power-Clear-Single Pin | 90 | LED 8′ Tube-36W-3500K-Single Pin | 36 | Single Pin |
Fluorescent-8′ 4100K-Medium Power-Clear-Single Pin | 90 | LED 8′ Tube-36W-4300K-Single Pin | 36 | Single Pin |
Fluorescent-8′ 5000K-Medium Power-Clear-Single Pin | 90 | LED 8′ Tube-36W-5500K-Single Pin | 36 | Single Pin |
Fluorescent-8′ 3500K-Medium Power-Frosted-HO Base | 90 | LED 8′ Tube-36W-3500K-Frosted-HO Base | 36 | HO |
Fluorescent-8′ 4100K-Medium Power-Frosted-HO Base | 90 | LED 8′ Tube-36W-4300K-Frosted-HO Base | 36 | HO |
Fluorescent-8′ 5000K-Medium Power-Frosted-HO Base | 90 | LED 8′ Tube-36W-5500K-Frosted-HO Base | 36 | HO |
Fluorescent-8′ 3500K-Medium Power-Frosted-Single Pin | 90 | LED 8′ Tube-36W-3500K-Frosted-Single Pin | 36 | Single Pin |
Fluorescent-8′ 4100K-Medium Power-Frosted-Single Pin | 90 | LED 8′ Tube-36W-4300K-Frosted-Single Pin | 36 | Single Pin |
Fluorescent-8′ 5000K-Medium Power-Frosted-Single Pin | 90 | LED 8′ Tube-36W-5500K-Frosted-Single Pin | 36 | Single Pin |
Fluorescent-8′ 3500K-High Power-Clear-HO Base | 90 | LED 8′ Tube-40W-3500K-HO Base | 40 | HO |
Fluorescent-8′ 4100K-HighPower-Clear-HO Base | 90 | LED 8′ Tube-40W-4300K-HO Base | 40 | HO |
Fluorescent-8′ 5000K-High Power-Clear-HO Base | 90 | LED 8′ Tube-40W-5500K-HO Base | 40 | HO |
Fluorescent-8′ 3500K-High Power-Clear-Single Pin | 90 | LED 8′ Tube-40W-3500K-Single Pin | 40 | Single Pin |
Fluorescent-8′ 4100K-High Power-Clear-Single Pin | 90 | LED 8′ Tube-40W-4300K-Single Pin | 40 | Single Pin |
Fluorescent-8′ 5000K-High Power-Clear-Single Pin | 90 | LED 8′ Tube-40W-5500K-Single Pin | 40 | Single Pin |
Fluorescent-8′ 3500K-High Power-Frosted-HO Base | 90 | LED 8′ Tube-40W-3500K-Frosted-HO Base | 40 | HO |
Fluorescent-8′ 4100K-High Power-Frosted-HO Base | 90 | LED 8′ Tube-40W-4300K-Frosted-HO Base | 40 | HO |
Fluorescent-8′ 5000K-High Power-Frosted-HO Base | 90 | LED 8′ Tube-40W-5500K-Frosted-HO Base | 40 | HO |
Fluorescent-8′ 3500K-High Power-Frosted-Single Pin | 90 | LED 8′ Tube-40W-3500K-Frosted-Single Pin | 40 | Single Pin |
Fluorescent-8′ 4100K-High Power-Frosted-Single Pin | 90 | LED 8′ Tube-40W-4300K-Frosted-Single Pin | 40 | Single Pin |
Fluorescent-8′ 5000K-High Power-Frosted-Single Pin | 90 | LED 8′ Tube-40W-5500K-Frosted-Single Pin | 40 | Single Pin |
FIXTURES | ||||
Existing Light | Exist. Watts | Independence LED | LED Watts |
Base |
_____________________________________________________________________________________________________ | ||||
PARKING GARAGE FIXTURES | ||||
Parking Fixture-70W HID-4300K-Clear | 90 | LED 2-Tube 4′ Vaportight Fixture-30W-4300K-Frosted Fixt. Lens | 30 | Fixture |
Parking Fixture-70W HID-5500K-Clear | 90 | LED 2-Tube 4′ Vaportight Fixture-30W-5500K-Frosted Fixt. Lens | 30 | Fixture |
Parking Fixture-70W HID-4300K-Frosted | 90 | LED 2-Tube 4′ Vaportight Fixture-36W-4300K-Frosted Fixt. Lens | 36 | Fixture |
Parking Fixture-70W HID-5500K-Frosted | 90 | LED 2-Tube 4′ Vaportight Fixture-36W-5500K-Frosted Fixt. Lens | 36 | Fixture |
Parking Fixture-100W HID-4300K-Clear | 128 | LED 2-Tube 4′ Vaportight Fixture-50W-4300K-Frosted Fixt. Lens | 50 | Fixture |
Parking Fixture-100W HID-5500K-Clear | 128 | LED 2-Tube 4′ Vaportight Fixture-50W-5500K-Frosted Fixt. Lens | 50 | Fixture |
HIGHBAY FIXTURES – WATERPROOF | ||||
Highbay Fixture-Waterproof-300W-4300K-Clear | 342 | LED 4-Tube 4′ Vaportight Fixture-100W-4300K | 100 | Fixture |
Highbay Fixture-Waterproof-300W-5500K-Clear | 342 | LED 4-Tube 4′ Vaportight Fixture-100W-5500K | 100 | Fixture |
Highbay Fixture-Waterproof-300W-4300K-Frosted | 342 | LED 4-Tube 4′ Vaportight Fixture-100W-4300K-Frosted | 100 | Fixture |
Highbay Fixture-Waterproof-300W-500K-Frosted | 342 | LED 4-Tube 4′ Vaportight Fixture-100W-5500K-Frosted | 100 | Fixture |
LOWBAY FIXTURES | ||||
Low Bay Fixture-70W HID-3500K-Clear | 90 | LED 2-Tube 4′ Open Fixture-30W-3500K | 30 | Fixture |
Low Bay Fixture-70W HID–4300K-Clear | 90 | LED 2-Tube 4′ Open Fixture-30W-4300K | 30 | Fixture |
Low Bay Fixture-70W HID–5500K-Clear | 90 | LED 2-Tube 4′ Open Fixture-30W-5500K | 30 | Fixture |
Low Bay Fixture-70W HID–3500K-Frosted | 90 | LED 2-Tube 4′ Open Fixture-30W-3500K-Frosted | 30 | Fixture |
Low Bay Fixture-70W HID–4300K-Frosted | 90 | LED 2-Tube 4′ Open Fixture-30W-4300K-Frosted | 30 | Fixture |
Low Bay Fixture-70W HID–5500K-Frosted | 90 | LED 2-Tube 4′ Open Fixture-30W-5500K-Frosted | 30 | Fixture |
Low Bay Fixture-100W HID-3500K-Clear | 128 | LED 2-Tube 4′ Open Fixture-36W-3500K | 36 | Fixture |
Low Bay Fixture-100W HID–4300K-Clear | 128 | LED 2-Tube 4′ Open Fixture-36W-4300K | 36 | Fixture |
Low Bay Fixture-100W HID–5500K-Clear | 128 | LED 2-Tube 4′ Open Fixture-36W-5500K | 36 | Fixture |
Low Bay Fixture-100W HID–3500K-Frosted | 128 | LED 2-Tube 4′ Open Fixture-36W-3500K-Frosted | 36 | Fixture |
Low Bay Fixture-100W HID–4300K-Frosted | 128 | LED 2-Tube 4′ Open Fixture-36W-4300K-Frosted | 36 | Fixture |
Low Bay Fixture-100W HID–5500K-Frosted | 128 | LED 2-Tube 4′ Open Fixture-36W-5500K-Frosted | 36 | Fixture |
Low Bay Fixture-150W+ HID-3500K-Clear | 190 | LED 2-Tube 4′ Open Fixture-50W-3500K | 50 | Fixture |
